000 | 02411nam a2200133Ia 4500 | ||
---|---|---|---|
082 | _bIND | ||
100 | _aIndia, Ministry of Power | ||
245 | _aEnergy Conservation Building Code [ECBC] 2007 | ||
260 |
_aNew Delhi _bBureau of Energy Efficiency _c2008 |
||
300 | _ax,79p. | ||
500 | _aCONTENTS : 1. Purpose 1 2. Scope 2 2.1 Applicable Building Systems 2 2.2 Exemptions 2 2.3Safety, Health and Environmental Codes Take Precedence 2 2.4 Reference Standards 2 3. Administration and Enforcement 3 3.1 Compliance Requirements 3 3.2Compliance Approaches 4 3.3Administrative Requirements 5 3.4Compliance Documents 5 4. Envelope 6 4.1 General 6 4.2 Mandatory Requirements 6 4.3 Prescriptive Requirements 7 4.4 Building Envelope Trade-Off Option 10 5. Heating, Ventilation and Air Conditioning 11 5.1 General 11 5.2 Mandatory Requirements 11 5.3 Prescriptive Requirements 14 6. Service Hot Water and Pumping 16 6.1 General 16 6.2 Mandatory Requirements 16 7. Lighting 18 7.1 General 18 7.2 Mandatory Requirements 18 7.3 Perspective Requirements 20 7.4 Exterior Lighting Power 24 8. Electrical Power 26 8.1 General 26 8.2 Mandatory Requirements 26 9.Appendix A: Definitions, Abbreviations and Acronyms A.1 9.1 General A.1 9.2 Definitions A.1 9.3 Abbreviations and Acronyms A.15 10. Appendix B: Whole Building Performance Method B.1 10.1General B.1 10.2 Simulation General Requirements B.2 10.3 Calculating the Energy Consumption of the Proposed Design and the Standard Design B.3 11. Appendix C: Default Values for Typical Constructions C.1 11.1Procedure for Determining Fenestration Product U-Factor and Solar Heat Gain Coefficient C.1 11.2 Default U-Factors and Solar Heat Gain Coefficients for Unrated Fenestration Products C.2 11.3 Typical Roof Constructions C.3 11.4 Typical Wall Constructions C.3 12. Appendix D: Building Envelope Tradeoff Method D.1 12.1The Envelope Performance Factor D.1 13. Appendix E: Climate Zone Map of India E.1 14. Appendix F: Air-Side Economizer Acceptance Procedures Envelope Summary F.1 14.1 Construction Inspection F.1 14.2 Equipment Testing F.1 15. Appendix G: Compliance Forms G.1 15.1 Envelope Summary G.1 15.2 Building Permit Plans Checklist G.2 15.3 Mechanical Summary G.3 15.4 Mechanical Checklist G.4 15.5 Lighting Summary G.5 15.6 Lighting Permit Checklist G.6 | ||
890 | _aIndia | ||
891 | _aGRATIS | ||
999 |
_c9975 _d9975 |