000 | 01169nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a0195696509 | ||
082 |
_a338.954 _bPLA |
||
100 |
_aPlanning Commission; Government of India. _944322 |
||
245 |
_aEleventh five year Plan (2007-2012) : social sector. Vol.2 _hBook |
||
260 |
_aMadras,Singapore etc _bOxford Uni. Press _c2008 |
||
300 | _axv,219p. | ||
500 | _aList of Tables v List of Figures vii List of Boxes viii List of Annexures x List of Acronyms xi 1. EDUCATION -1 1.1Elementary Education and Literacy 1 1.2Secondary Education and Vocational Education (VE)14 1.3Higher and Technical Education21 2. YOUTH AFFAIRS AND SPORTS AND ART AND CULTURE . 41 2.1 Youth Affairs and Sports41 2.2 Art and Culture 48 3. HEALTH AND FAMILY WELFARE AND AYUSH 57 3.1Health and Family Welfare57 3.2 Ayurveda, Yoga and Naturopathy, Unani, Siddha, and Homeopathy (AYUSH) 108 4. NUTRITION AND SOCIAL SAFETY NET 128 4.1Food and Nutrition128 4.2 Social Security149 5. DRINKING WATER, SANITATION, AND CLEAN LIVING CONDITIONS 162 6. TOWARDS WOMEN'S AGENCY AND CHILD RIGHTS 184 | ||
600 | _939396 | ||
890 | _aIndia | ||
891 | _a002761 | ||
942 | _2ddc | ||
999 |
_c9589 _d9589 |