000 | 02478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240920s9999 xx 000 0 und d | ||
082 |
_aB TH-1044 _bBHA |
||
100 |
_aBhatt, Aditi (UG190043) _999138 |
||
245 | 0 | _aPedestrian facility design for transportation facilities (Softcopy is also available) | |
260 | _c2024 | ||
300 | _axvii,65p. | ||
505 | _aTable Of Contents Abstract Ii Undertaking Iv Certificate Vi Acknowledgements Viii Abbreviations X Table Of Contents Xii List Of Figures Xiv List Of Tables Xvi Chapter-1: Introduction 1 1.1 Need For Study: 2 1.2 Research Question: 3 1.3 Research Objectives: 4 1.4 Scope Of Work: 5 Chapter-2: Literature Review 7 2.1 Key Factors Affecting The Serviceability And Mobility Of Transportation Hub: 7 2.2 Level Of Service Evaluation For Various Manuals And Literature: 9 2.2.1 Indo Hcm Parameters: 10 2.2.2 Highway Capacity Manual 2000: 11 Chapter-3: Research Methodology 15 3.1 Literature Review: 15 3.2 Site Selection And Site Survey: 15 3.3 Data Collection: 15 3.4 Data Analysis: 15 3.5 Applicability Of Suggested Framework: 15 3.6 Flowchart Representation Of The Research Methodology Followed: 16 3.7 Data Collection Methodology: 17 Chapter-4: Site Introduction: 18 4.1 Existing Plan Of Kalupur Railway Station: 20 4.2 Selected Area: 21 4.3 Location: 22 4.3.1 Fob (Foot Over Bridge) Between Main Station And Sub Station: ... ... 22 4.3.2 Dimensions And Pedestrian Flow Within The Fob: 24 4.3.3 Conflict Points: 26 4.3.4 The Main Station: 28 4.3.5 Dimensions And Pedestrian Flow Within The Main Station: 31 4.3.6 Conflict Points: 34 4.3.7 The Sub Station: 37 4.3.8 Dimension And Pedestrian Flow: 38 4.3.9 Conflict Points: 40 4.4 Pedestrian Flow For The Selected Area: 42 4.5 Pedestrian Count: 42 4.5.1 At Fob: 42 4.5.2 At The Main Station: 43 4.5.3 At The Sub Station: 43 Chapter-5: Data Analysis And Results 45 5.1 Evaluation Framework For Plos: 45 5.2 Framework: 47 5.3 Presentation Of Pedestrian Level Of Service: 49 5.3.1 Main Station: 49 5.3.2 Sub Station: 54 5.3.3 Fob: 57 5.4 Discussion: 60 Chapter-6: Conclusion 62 6.1 Future Scope: 63 References 64 | ||
700 |
_aJoshi, Birva (Guide) _990480 |
||
890 | _aIndia | ||
891 | _a2019 Batch | ||
891 | _aFaculty of Technology | ||
891 | _aFT-UG | ||
999 |
_c72686 _d72686 |