000 | 02347nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240829s9999 xx 000 0 und d | ||
082 |
_aMBEP TH-0107 _bSAW |
||
100 |
_aSawant, Tamanna Nitin (PBE22362) _998849 |
||
245 | 0 | _aPotential of combined passive & low energy cooling systems for Indian office buildings under current and future climatic conditions (Softcopy is also available) | |
260 | _c2024 | ||
300 | _axvi,36p. | ||
505 | _aTable Of Contents Abstract Iii Undertaking V Certificate Vii Acknowledgements Ix Table Of Contents Xi List Of Figures & Tables Xiii List Of Abbreviations Xv Chapter-1: Introduction 1 1.1 Background And Context 1 1.2 Purpose 2 1.3 Research Questions 2 1.4 Research Objectives 2 1.5 Significance Of The Study 2 1.6 Scope And Limitations Of The Study 3 Chapter-2: Literature Review 4 2.1 Scope Of The Literature Review 4 2.1.1 Understanding The Passive & Low Energy Cooling Systems And Current Assessments Carried Out For The Same. 4 2.1.2 Potential Of Passive And Low Energy Cooling Systems With Respect To Future Weather Conditions. 6 2.2 Relevance Of The Study 6 Chapter-3: Research Methodology 8 3.1 Baseline Study Model Input Parameters 9 3.2 Weather Data Collection And Representative Cities 11 3.3 Model Verification 11 3.4 Thermal Comfort Model 12 3.5 Simulation Scenarios 13 3.6 Passive And Low Energy Systems Modelling Conditions. 14 Chapter-4: Results And Discussion 15 4.1 Base Case (Variable Set Point) Assessment. 15 4.2 Preliminary Assessment To Understand The Extent Of Selected Low Energy Cooling Systems. 16 4.2.1 Eahe 16 4.2.2 Evaporative Cooling (Iec And Dec) 17 4.3 Comparative Assessment Of Individual Application Of Selected Passive & Low Energy Cooling Systems. 19 4.3.1 Energy Use Intensity (Eui) Variation 19 4.3.2 Hvac Sizing Variation 21 4.4 Comparative Assessment Of Combined Application Of Selected Passive & Low Energy Cooling Systems. 24 4.5 Future Scenario. 27 Chapter-5: Conclusion 28 References 30 Appendix 35 Annexure A 35 | ||
700 |
_aDamle, Rashmin Mohan (Guide) _998850 |
||
890 | _aIndia | ||
891 | _a2022 Batch | ||
891 | _aFT-PG | ||
891 | _aMasters of Technology in Building Energy Performance | ||
999 |
_c72517 _d72517 |