000 | 01334nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240628s9999 xx 000 0 und d | ||
082 |
_aMUM TH-0282 _bJOS |
||
100 |
_aJos, Rose (PUM22291) _994974 |
||
245 | 0 | _aLeveraging eco-budgeting for a circular economy transition - a case of Thrissur city (Softcopy is also available) | |
260 | _c2024 | ||
300 | _a40p. | ||
505 | _aTable of Contents Declaration 3 List of Figures 5 List of Abbreviation 6 Abstract 7 Chapter: 1 Introduction 9 1.1. Rationale for Study 10 Chapter 2: Literature Review 12 2.1 Eco-Budget 12 2.2 Outcome Based Budgeting 14 Chapter 3: Research Methodology 16 3.1 Thrissur as a Case 17 Chapter 4: Budgetary data collection 19 4.1 Primary Data Collection 19 4.2 Budgetary data analysis 19 Chapter 5: Baseline Assessment of Solid Waste Management 23 5.1 Bio – Degredable waste management 23 5.2 Non Bio – Degradable waste management 26 Chapter 6: Gap Assessment Survey 29 6.1 Identified Issues 29 Chapter 7: Conclusion 33 7.1 Current Budget for SWM sector 33 7.2 Outcome Based Budgeting 35 7.3 Future scope 36 References 38 | ||
700 |
_aAugustine, Antony (Guide) _994975 |
||
700 | _aSamuel, Mercy (Guide) | ||
890 | _aIndia | ||
891 | _a2021 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Urban Management | ||
999 |
_c72304 _d72304 |