000 | 01646nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240628s9999 xx 000 0 und d | ||
082 |
_aMUM TH-0279 _bSAI |
||
100 |
_aSaini, Parul (PUM22234) _994971 |
||
245 | 0 | _aLeveraging the DPI-UPYOG for solid waste management (Softcopy is also available) | |
260 | _c2024 | ||
300 | _a43p.,2Sheets | ||
505 | _aTable of Contents 1. Introduction 9 1.1. Background 9 1.2. Problem Statement 9 1.3. Objectives 10 1.4. Scope of work 10 1.5. Research Methodology 10 1.6. Research Plan 11 2. Digital Public Infrastructure 12 2.1. Evolution from Traditional to Digital Infrastructure 12 2.2. Public Value of Digital Systems 14 2.3. Defining 'Public' in DPI 16 2.4. Common Good Governance 18 2.5. Defining Digital Public Infrastructure 20 2.6. Five Pillars for Governing DPI 20 2.7. Global Digital Public Infrastructure Repository 22 2.8. Components of Digital Public Infrastructure 23 2.9. Digital Public Goods 24 3. UPYOG 25 3.1 Overview of UPYOG 25 3.2 Modes of Adoption 26 3.3 Reference Modules 27 4. Solid Waste Management in India 28 4.1 Background 28 4.2 Best Practices: Indore 29 4.3 Best Practices: Panaji 31 4.4 Swachh Bharat Mission 32 5. Solid Waste Management Module 35 5.1 Methodology 35 5.2 Assumptions 35 5.3 Stakeholders Involved 36 5.4 Workflows 37 5.5 SWM Module 37 5.6 Benefits to Stakeholders 40 6. Conclusion: 42 References 43 | ||
700 | _aDoctor, Gayatri (Guide) | ||
890 | _aIndia | ||
891 | _a2021 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Urban Management | ||
999 |
_c72301 _d72301 |