000 | 02272nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240228s9999 xx 000 0 und d | ||
082 |
_aMUM TH-0266 _bPAU |
||
100 |
_aPaul, Turlapati Priscilla (PUM21262) _994070 |
||
245 | 0 | _aDigital citizen engagement in transit for capital region urban transport (CRUT) Bhubaneswar, Odisha (Softcopy is also available) | |
260 | _c2023 | ||
300 | _ax,33p. | ||
505 | _aTable of Contents Declaration iii List of Figures v List of Tables vi List of Abbreviation vii Abstract viii Chapter: 1 Introduction 1 1.1. Aim 1 1.2. Problem Statement 1 1.3. Objectives 1 1.4. Scope of work 1 1.5. Research Methodology 2 1.6 Research Plan 3 Chapter 2: Literature Review 4 2.1 Introduction 4 2.2 Evolution of citizen engagement in India 4 2.3 Why public administration is moving towards social media in India? 6 2.4 Case Study - Use of Twitter for transit related information in the Commonwealth Games, Glasgow 8 Chapter 3: Data Collection 10 3.1 Social media engagement within the transit sector in India 10 Agencies under the pilot study - 10 3.2 Public engagement Spectrum 11 Chapter 4: Capital Region Urban Transport (CRUT) 12 4.1 Introduction to Capital Region Urban Transport 12 4.2 Evolution of Citizen Engagement in Bhubaneswar 13 4.3 Social Media Analytics 14 4.4 Social Media Analysis – Month wise inferences 16 Chapter 5: Data collection and Site Survey 20 5.1 Survey 1 – Offline Engagement Analysis 20 5.1.1 Survey 1 – Findings 20 5.1.2 Recommendations to garner and enhance social media engagement. 21 5.2 Survey 2 – Bus Queue Shelter (BQS) Map Perception 22 5.2.1 Survey 2 – Findings and Survey Results of the neighbourhood map 23 5.2.2 Offline Survey 2 – Findings and Survey Results of the network map 24 5.2.3 Recommendations to enhance maps 25 5.3 Offline Survey 3 – Mapping potential routes for Mo-e-Ride. 25 5.3.1 Offline Survey 3 – Findings and Survey Results 26 5.3.2 Recommendations for offline community engagement 28 Chapter 6 : Conclusion 29 References 30 Annexure – 1 32 | ||
700 | _aDoctor, Gayatri (Guide) | ||
700 | _aKalra, Bankim (Guide) | ||
890 | _aIndia | ||
891 | _a2021 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Urban Management | ||
999 |
_c71647 _d71647 |