000 | 02127nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 231012s9999 xx 000 0 und d | ||
082 |
_aP TH-2773 _bNAR |
||
100 |
_aNarasimhan, Saayinath (PUT21296) _993473 |
||
245 | 0 | _aFeasibility study on electrification of urban freight vehicles : a case of Ahmedabad (Softcopy is also available) | |
260 | _c2023 | ||
300 | _axii,76p. | ||
505 | _aTable of Contents 1 Introduction 1 1.1 Background 1 1.2 Problem Statement and Aim 2 1.3 Research Questions 2 1.4 Objectives 2 1.5 Research Methodology 2 2 Literature Review 5 2.1 Previous Studies on Freight Electrification 5 2.2 Electric Freight Research Studies in India 6 2.3 Parameters Considered for Feasibility of Electric Freight Vehicles 8 2.4 Key Takeaways 8 3 Understanding Electric Freight in India 11 3.1 Government Initiatives for Electric Freight 11 3.2 Supply Side of Electric Freight in India 13 3.4 Batteries & Charging Infrastructure 18 4 Understanding Urban Freight of Ahmedabad 23 4.1 Introduction 23 4.2 Demographics and Economy 23 4.3 Commercial Vehicles Growth in Ahmedabad (2018 – 2023) 24 4.4 Freight Generators 26 4.5 Selection of Markets for Study 28 5 Data Collection and Market Analysis 29 5.1 Data Collection Methodology – Gheekanta and Lati Bazar 29 5.2 Gheekanta Market Analysis 31 5.3 Lati Bazar 33 6 Feasibility Analysis for Freight Electrification 39 6.1 Operational & Functional Feasibility 39 6.1.1 Gheekanta Market 39 6.2 Economical Feasibility of Electric Vehicles 58 6. Environmental Benefits of Freight Electrification 65 6.1 GHG Emissions Savings 65 7. Recommendations 67 7.1 Barriers in EFV Adoption 67 7.2 Policy Recommendations 68 8 References 70 9 Appendix 73 Drivers Survey Form 73 Establishment Survey Form 75 | ||
700 |
_aDalwadi, Hemangi (Guide) _993474 |
||
700 | _aSinha, Shalini (Guide) | ||
890 | _aIndia | ||
891 | _a2021 Batch | ||
891 | _aFaculty of Planning | ||
891 | _aFP-PG | ||
891 | _aUrban Transport | ||
999 |
_c71339 _d71339 |