000 | 01698nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230918s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-2757 _bRAY |
||
100 |
_aRay, Shrayana (UG180574) _993286 |
||
245 | 0 | _aContextualizing climate change : flood adaptation in low income settlements of Vatva, Ahmedabad (Softcopy is also available) | |
260 | _c2023 | ||
300 | _a101p. | ||
505 | _aTable of Contents Undertaking 7 Certificate 8 Acknowledgments 11 Abstract 13 Table of contents 14 List of figures 16 List of tables 18 1. Introduction and background 1.1 Climate Change impact on the Urban Poor 20 1.2 Climate Change overview of Ahmedabad 21 1.3 Study Area: Vatva 22 1.4 Site Overview 22 1.5 Research Aim and Objective 27 2. Research Framework 2.1 Methodology 28 2.2 Scope and Limitation 30 3. Climate Change In Vatva 3.1 Climate change: Risks and Impacts 32 3.2 Stressor Identification 35 4. Floods and Water Logging 4.1 Physical Vulnerability 36 4.1.1 Geospatial 36 4.1.2 Street Infrastructure 44 4.1.3 Built Typology Study 46 4.2 Socio-Economic Vulnerability 52 4.2.1 Occupation and Household Income 52 4.2.2 Health and Resources 54 5. Adaptation 5.1 Community Based Adaptations 56 5.2 Current Adaptation strategies in Vatva 57 5.3 Case Study 60 5.3.1 Household Level Strategies 61 5.3.2 Community Level Strategies 66 6. Approach and Recommendations 72 References 74 Appendix 1 - Case Study 78 Appendix 2 - Survey Questionnaire 90 Appendix 3 - Literature Review 98 | ||
700 | _aSmith, Melissa (Guide) | ||
890 | _aIndia | ||
891 | _a2018 Batch | ||
891 | _aFaculty of Planning | ||
891 | _aFP-UG | ||
999 |
_c71285 _d71285 |