000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230215s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCEM TH-0416 _bKOT |
||
100 |
_a Kothari,Karan D. (PCM20159) _992227 |
||
245 | 0 | _aApplication of Machine Learning for Forecasting of Steel Rates (Softcopy is also available) | |
260 | _c2022 | ||
300 | _axx,143p. | ||
700 | _aPandya,Raghuraj (Guide) | ||
700 | _aShah,Daksh (Guide) | ||
890 | _aIndia | ||
891 | _a2020 Batch | ||
891 | _aFaculty of Technology | ||
891 | _aFT-PG | ||
999 |
_c70547 _d70547 |