000 | 01789nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 110103s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMBEP TH-0071 _bSAC |
||
100 |
_aSachin (PBE20296) _991716 |
||
245 | 0 | _aEvaluating Air Infiltration rates for residential apartments in Ahmedabad and its effect on thermal transmittance value of the building envelope: Onsite measurements and energy simulation (Softcopy is also available) | |
260 | _c2022 | ||
300 | _a81p. | ||
505 | _aContents Acknowledgment 3 Abstract 4 1. Introduction 9 1.1 Background 9 1.2 Purpose Statement 10 1.3 Research questions: 10 1.4 Research objectives: 10 1.5 Significance of the study: 10 2. Literature Review 12 2.1 Energy consumption and airtightness 13 2.2 Building components & airtightness 13 2.3 Methods for measuring infiltration rates 14 2.4 Indian Scenario 15 3. Research Methodology 16 3.1 Sample Collection 17 Sample Size and its criteria 17 3.2 Onsite measurement and experimentation 17 Method of Onsite Measurements & Data Gathering 17 3.3 The procedure of the Measurements 18 3.4 Experimentation 19 Pre-test measures 19 Equipment Set-up 19 Conducting the Experiment 20 Collating the Data and Data cleansing 21 3.5 Simulation Method 21 4. Experimental Results 22 5. Simulation-based analysis 29 5.1 Simulation Methodology 29 6. Conclusions 32 6.1 Limitation of the study 32 6.2 Future scope 32 7. References 33 8. APPENDIX I 35 8.1 Blower door equipment 35 9. APPENDIX II 37 | ||
700 | _aDamle, Rashmin (Guide) | ||
890 | _aIndia | ||
891 | _a2020 Batch | ||
891 | _aFT-PG | ||
891 | _aMasters of Technology in Building Energy Performance | ||
999 |
_c70240 _d70240 |