000 | 04342nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221031s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-2663 _bPAD |
||
100 |
_aPadmashri, V (PUH20231) _991390 |
||
245 | 0 | _aUrban housing policies and programs in Karnataka and Andhra Pradesh (Softcopy is also available) | |
260 | _c2022 | ||
300 | _axx,120p. | ||
505 | _aContents Undertaking ii Certificate iii Acknowledgments v Abstract vii Executive Summary viii Table of contents x List of figures xiv List of tables xvi 1 Introduction 1 1.1 Background 1 1.1.1 State of housing in India before 1947 / early independence 1 1.1.2 State Of Housing in India Post Independence 2 1.2 Need for the Study 2 1.3 Aim Of the Research 3 1.4 Objectives of the Research 3 1.5 Research Design 3 1.6 Scope of the Research 5 1.7 Timeline of Research 5 2 Literature Review 7 2.1 Central Housing Policies, Programs and Missions in Five Year Plans 7 2.2 Central Housing Institutional Framework 13 2.3 Urbanization trends in India 14 2.3.1 Indian States and Their Urbanization Patterns 15 2.4 Housing condition of India and Indian states 17 2.5 Selection of states for Case study 21 2.5.1 Urbanisation trends of Karnataka 22 2.5.2 Urbanisation trends of Andhra Pradesh 22 3 Case Study-1: Karnataka 25 3.1 Empirical Study of Housing Scenario in Karnataka 26 3.1.1 Literature Review on Karnataka 27 3.1.2 Review of the Policy and Schemes related to Housing for Urban Deprived in Karnataka by Siddharth Joshi and Issac Arul Selva (2018) 28 3.2 Karnataka Housing Institutional Framework 28 3.2.1 Housing scheme formulation 31 3.3 Legal Policy Framework 31 3.3.1 Draft Karnataka Housing & Habitat Policy – 2009 31 3.3.2 Karnataka Affordable Housing Policy (KAHP)-2013 32 3.3.3 Karnataka Affordable Housing Policy 2016 34 3.4 Housing Policies, programs/ schemes implemented in Karnataka 35 3.4.1 Housing schemes implemented under Karnataka Housing Board 37 3.4.2 Housing schemes implemented under Karnataka Slum Development Board 41 3.4.3 Housing schemes implemented under Rajiv Gandhi Housing corporation limited. 43 3.5 Bengaluru 49 3.5.1 Institutional framework of Cities in Karnataka 50 3.5.2 Housing schemes and programs implemented in Bengaluru 50 3.6 Funding Pattern of Housing Policies and Programs in Karnataka 54 3.7 New Recent initiatives adopted in the implementation of housing schemes 54 4 Case Study–2: Andhra Pradesh 57 4.1 Empirical Housing Study of Andhra Pradesh 58 4.2 Literature review on Andhra Pradesh 58 4.2.1 CAG REPORT 1: Performance Audit on Infrastructural Development in slums identified under IHSDP (March,2008) – AP 58 4.2.2 CAG REPORT 2: Performance Audit of Implementation of INDIRAMMA, Housing Scheme– AP 59 4.3 Andhra Pradesh Housing Institutional Framework 60 4.4 Housing scheme Formulation 61 4.5 Urban Housing Policies in Andhra Pradesh 62 4.5.1 Draft Urban Affordable Housing and Habitat Policy –Andhra Pradesh 62 4.6 Urban Housing programs and schemes implemented in Andhra Pradesh 63 4.6.1 Housing schemes implemented under Andhra Pradesh state housing corporation limited (APSHCL) 65 4.6.2 Housing schemes implemented under Andhra Pradesh Township Infrastructure Development Corporation Limited (APTIDCO) 69 4.6.3 Housing schemes implemented under Andhra Pradesh Rajiv Swagruha Corporation Limited (APRSCL) 73 4.7 Case study city in Andhra Pradesh: Visakhapatnam 74 4.7.1 Housing schemes implemented in Visakhapatnam 75 4.7.2 JnNURM 75 4.7.3 PMAY(U) – Visakhapatnam 75 4.8 Funding Pattern of Housing Policies and Programs in Andhra Pradesh...76 4.9 New Recent initiatives adopted in the implementation of housing schemes 77 5 Comparison Of Karnataka And Andhra Pradesh 79 5.1 Institutional Framework 79 5.2 Comparison of Housing schemes in Karnataka and Andhra Pradesh 80 5.2.1 Target groups and Central level housing programs 80 5.2.2 State level housing programs 83 5.2.3 Comparison of Physical progress of Housing schemes in Karnataka and Andhra Pradesh 85 6 Inferences From Interviews and Data Collected 91 7 Recommendations 93 8 Conclusions 95 References 96 | ||
700 |
_aSannabhadti, Ravi (Guide) _991533 |
||
890 | _aIndia | ||
891 | _a2020 Batch | ||
891 | _aFaculty of Planning | ||
891 | _aFP-PG | ||
999 |
_c70102 _d70102 |