000 | 01891nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 110104s9999 xx 000 0 und d | ||
082 |
_aMG TH-0219 _bDHI |
||
100 |
_aDhimar, Krina Saurabh (PG190472) _990683 |
||
245 | 0 | _aDeveloping geospatial technology based good governance solution for urban local body (Softcopy is also available) | |
260 | _c2021 | ||
300 | _axi,47p. | ||
505 | _aContents Certificate of original authorship i Certificate of Dissertation Advisor’s consent iii Acknowledgments v Abstract vii List of figures ix List of tables xi 1 Introduction 2 1.1 Background 2 1.2 Governance and Good Governance 2 1.3 Urban Local Governance 3 1.3.1 Functions of Urban Local Body 4 1.3.2 Need for Integrated GIS solution for the Urban Local Body 5 1.4 Smart City Mission 5 1.5 Aim, Objectives, and Research Questions 6 1.6 Methodology 7 1.7 Limitations/Scope of the Study 11 2 Literature Review 12 2.1 Use of Geospatial Technology in Urban Local Bodies 12 2.2 Smart Utility – Planning and Analysis 13 2.3 Project Planning and Scheduling Techniques 16 2.3.1 Critical Path Method (CPM) 16 2.4 GIS-based project planning and scheduling Case Studies 18 2.4.1 Case Study 1: CIGFIL Polymers Building, Hosakote, Bengaluru 18 2.4.2 Case Study 2: Construction Project Scheduling using GIS Tools. 19 2.4.3 Case Study 3: Geospatial Analysis of Primavera P6 Data 20 3 Study Area – Ahmedabad Municipal Corporation (AMC) 22 4 Results and Discussion 26 4.1 Preliminary Analysis 26 4.2 Analysis on ArcGIS for Power BI platform 32 4.3 Project Planning and Scheduling Tool 35 4.3.1 Project Planning 36 4.3.2 Project Scheduling 37 5 Conclusion 40 6 References 42 Appendix 1: Project Scheduling Tool Code 46 | ||
700 |
_aVyas, Anjana (Guide) _990684 |
||
890 | _aIndia | ||
891 | _a2019 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c69726 _d69726 |