000 | 02418nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 110102s9999 xx 000 0 und d | ||
082 |
_aB TH-0931 _bPAT |
||
100 |
_aPatel, Jay A. (UC8016) _990509 |
||
245 | 0 | _aUtilization of ceramic waste material in manufacturing of paver blocks (Softcopy is also available) | |
260 | _c2020-21 | ||
300 | _avi,x,51p. | ||
505 | _aTable Of Contents 1 Introduction 1 1.1 Introduction 1 1.2 Need Of The Study 1 1.3 Objective Of The Thesis 1 1.4 Scope Of Work 2 1.5 Methodology For Study 2 1.6 Limitations 2 1.7 Thesis Schedule 2 2 Literature Study 3 2.1 Study Of Paver Block Using E-Waste 3 2.2 Experimental Investigation On Effect Of Demolished Aggregate In Paving Block 3 2.3 Waste Material Bifurcation 4 2.4 Findings From The Literature 6 3 Mix Design 8 3.1 Sample Selection 9 3.2 Determining Target Strength 10 3.3 Determination Of Water Content 10 3.4 Determination Of Water-Cement Ratio 12 3.5 Determination Of Cement Content 14 3.6 Determination Of Zone Of Sand 15 3.7 Determination Of Coarse & Fine Aggregate Content 18 3.8 Specific Gravity Test For Sand, Grit & Ceramic Waste 19 3.9 Gradation Test For Grit & Ceramic Waste 3.10 Volume Calculation For A0 – A5 Sample 29 3.11 Mean Specific Gravity Of A0 Sample 29 3.12 Mean Specific Gravity Of A1 Sample 31 3.13 Mean Specific Gravity Of A2 Sample 32 3.14 Mean Specific Gravity Of A3 Sample 33 3.15 Mean Specific Gravity Of A4 Sample 34 3.16 Mean Specific Gravity Of A5 Sample 35 3.17 Quantities For A0 , A1 , A2 , A3 , A4 , A5 36 4 Data Analysis 37 4.1 Summary 37 4.2 Compressive Strength Test Of Paver Block 38 4.2.1 Area Calculation For Paver Block ( 7 Days ) 40 4.2.2 Compressive Strength Of Paver Block At 7 Days 41 4.2.3 Area Calculation For Paver Block ( 14 Days ) 42 4.2.4 Compressive Strength Of Paver Block At 14 Days 43 4.2.5 Area Calculation For Paver Block ( 28 Days ) 44 4.2.6 Compressive Strength Of Paver Block At 28 Days 45 4.3 Water Absorption Test For Paver Block 46 4.4 Cost Comparison 47 4.5 Findings 48 5 Conclusions 49 5.1 Conclusion 49 6 Future Scope For The Study 49 6.1 Future Scope Of The Study 49 | ||
700 | _aTewar, Bhargav (Guide) | ||
890 | _aIndia | ||
891 | _a2016 Batch | ||
891 | _aFT-UG | ||
999 |
_c69695 _d69695 |