000 | 01756nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 110101s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMBEP TH-0061 _bSHA |
||
100 |
_aShah, Urvi (PG191084) _990378 |
||
245 | 0 | _aUpgrading RETV as a retrofit solution through uncertainty analysis and its economic assessment on existing residential units across India (Softcopy is also available) | |
260 | _c2021 | ||
300 | _a59p. | ||
505 | _aContents Approval 2 Declaration 3 Acknowledgment 4 Abstract 5 List of tables 9 Nomenclature 10 Symbols Used 11 1. Introduction 12 1.1 Background 12 1.2 Purpose statement 13 1.3 Research questions 13 1.4 Research objectives 13 1.5 Significance of the study 13 2. Literature Review 14 3. Research Methodology 17 3.1 Data collection and survey 18 3.2 Simulation based Analysis 19 3.2.1 Uncertainty Analysis 19 3.2.2 Input Parameters 21 3.2.3 Parametric Simulation Method 24 4. Parametric Simulation results 26 4.1 Statistical Results for Ahmedabad 27 4.2 Statistical Results for Pune 28 4.3 Statistical Results for Mumbai 30 4.3 Statistical Results for Delhi 31 5. Cost Benefit Analysis 33 5.1 Payback Period Methodology 33 5.1.1 Payback Period for Ahmedabad 34 5.1.2 Payback Period for Pune 37 5.1.3 Payback Period for Mumbai 39 5.1.4 Payback Period for Delhi 41 6. Conclusions 43 6.1 Limitations in the study 44 6.2 Future scope 44 7. References 45 8. Annexure 47 8.1 Annexure I: Timeline 47 8.2 Annexure II: Residential unit plans 48 8.3 Annexure III: Residential units input parameter summary 55 | ||
700 |
_aDamle, Rashmin (Guide) _990379 |
||
890 | _aIndia | ||
891 | _a2019 Batch | ||
891 | _aFT-PG | ||
891 | _aMasters of Technology in Building Energy Performance | ||
999 |
_c69601 _d69601 |