000 | 02205nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 110101s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMBEP TH-0060 _bUMA |
||
100 |
_aUma P. (PG191075) _990323 |
||
245 | 2 | _aA case study on thermal performance in residences with laterite stone climate and rammed earth materials in warm and humid (Softcopy is also available) | |
260 | _c2021 | ||
300 | _aiii,34p. | ||
505 | _aContents Abstract 0 Acknowledgement 1 Nomenclature 4 List of Figures 4 List of tables 5 1. Introduction 6 1.1 Background 6 1.2 Purpose statement 6 1.3 Research questions 6 1.4 Research objectives 7 1.5 Significance of the study 7 1.6 Limitation 7 2. Literature Review 8 2.1 Thermal performance parameters 8 2.1.1 Mean radiant temperature 8 2.1.2 Operative temperature 9 2.1.3 Decrement factor 9 2.1.4 Time lag 9 2.2 Thermal properties of building materials 9 2.3 Instruments used in various studies 10 2.4 Investigation of thermal performance of materials in buildings 10 3. Research Methodology 12 3.1 Study building selection. 12 3.1.1 Selection of the residences and evaluation of the building parameters 13 3.1.2 Composition of laterite stone and rammed earth. 14 3.2 Data gathering methods 14 3.3 Data collection procedure 15 3.3.1 Onsite measurement 15 3.3.2 Measurement protocol 16 3.3.3 Thermal simulation 17 4. Observations and results 17 4.1 Laterite stone residence 17 4.1.1. Surface temperature 17 4.1.2 Indoor conditions of south east room 20 4.2 Rammed earth residence. 21 4.2.1 Surface temperature 21 4.2.2 Indoor condition of south east room 23 4.3 Study of the buildings and the criteria for selection of similar analysis spaces 24 4.3.1 South East room 24 4.3.2 North east room 25 4.3.3 South West room 26 4.4 Preliminary analysis of similar spaces. 27 4.5 Thermal simulation model 29 4.5.1 Creation and calibration of the simulation model 29 4.5.2 Results 29 5. Conclusions 31 6. Future scope of work 32 7. References 33 Appendix 35 | ||
700 |
_aDamle, Rashmin (Guide) _990377 |
||
890 | _aIndia | ||
891 | _a2019 Batch | ||
891 | _aFT-PG | ||
891 | _aMasters of Technology in Building Energy Performance | ||
999 |
_c69600 _d69600 |