000 | 09570nam a2200565Ii 4500 | ||
---|---|---|---|
001 | 9781315142074 | ||
003 | FlBoTFG | ||
005 | 20211110112904.0 | ||
006 | m o d | ||
007 | cr | ||
008 | 190122t20182019fluab ob 001 0 eng d | ||
020 | _a9781315142074(ebook : PDF) | ||
040 | _cFlBoTFG | ||
082 | 0 | 4 |
_aOnline resource _223 |
100 |
_aGardoni, Paolo Ed. _989096 |
||
245 | 0 | 0 | _aRoutledge Handbook of Sustainable and Resilient Infrastructure (only online access) |
264 | 1 |
_aBoca Raton : _bRoutledge, _c[2018]. |
|
300 | _a1 online resource ; 950p. | ||
490 | 1 | _aRoutledge International Handbooks | |
500 | _aPart I Introduction 1. Toward Sustainable and Resilient Physical Systems: Current State and Future Directions Paolo Gardoni Part II Situating and Motivating Sustainability and Resilience 2. Aligning Community Resilience and Sustainability Therese P. McAllister and Steven Moddemeyer 3. On Sustainability and Resilience of Engineered Systems Michael Havbro Faber 4. Resilience and Sustainability Goals for Communities and Quantification Metrics Jessica Boakye, Colleen Murphy and Paolo Gardoni 5. Structural Engineering Dilemmas, Resilient EPCOT, and other Perspectives on the Road to Engineering Resilience Michel Bruneau and Andrei M. Reinhorn 6. Performance-based Engineering to Achieve Community Resilience Bruce R. Ellingwood, Naiyu Wang, James Robert Harris and Therese P. McAllister Part III Resilience of Different Systems Buildings 7. Tornado Damage Modeling: Single Buildings, Communities, and Regions John W. van de Lindt, Hassan Masoomi, Navid Attary and Christine D Standohar-Alfano 8. Realizing Hurricane Resilient Communities through Distributed Computing Ahmed U. Abdelhady, Seymour M.J. Spence and Jason McCormick 9. Resilience Assessment of Community Building Portfolios Peihui Lin and Naiyu Wang 10. A Way Forward to Resilient Infrastructures against Earthquake-tsunami Multi-hazard Raffaele De Risi, Ario Muhammad and Katsuichiro Goda Transportation Infrastructure 11. Resilience Assessment of Transportation Networks Maria Nogal and Alan OConnor 12. A Framework for Resilience Assessment of Highway Transportation Networks Navya Vishnu, Sabarethinam Kameshwar and Jamie E. Padgett 13. Physics-based Fragility Functions: Their Mathematical Formulation and Use in the Reliability and Resilience Analysis of Transportation Infrastructure Fabrizio Nocera, Armin Tabandeh, Roberto Guidotti, Jessica Boakye and Paolo Gardoni Electric and Power Infrastructure 14. Modeling the Time-varying Performance of Electrical Infrastructure During Post Disaster Recovery Using Tensors Neetesh Sharma and Paolo Gardoni Potable Water and Wastewater Infrastructure 15. A holistic framework to evaluate water availability for post-earthquake fire firefighting Negar Elhami Khorasani, Maxwell Coar, Amir Sarreshtehdari and Maria Garlock 16. Risk and Life Cycle Cost Based Asset Management Framework for Aging Water Supply System Solomon Tesfamariam, Golam Kabir and Rehan Sadiq 17. Resilience of Potable Water and Wastewater Networks Max Didier, Simona Esposito and Bozidar Stojadinovic 18. Population Dynamics and the Resiliency of Water and Wastewater Infrastructure Kasey M. Faust and Jessica A. Kaminsky Cyber Infrastructure 19. Cyber Threat on Critical Infrastructure: A Growing Concern for Decision Makers Omar Kammouh and Gian Paolo Cimellaro Part IV Sustainable Materials, Design and Construction 20. Low CO2 Cement for Sustainable Concrete Maria C.G. Juenger 21. The Need for Standardized Testing for Service Life Prediction of Reinforced Concrete: Ensuring Sustainable Systems David Trejo 22. The Long-term Ageing Trends of Asphalt Binders in Highway Pavements Yuhong Wang, Kecheng Zhao and Fangjin Li Part V Merging Sustainability and Resilience 23. Bridging the Gap between Sustainability and Resilience of Civil Infrastructure using Lifetime Resilience David Y. Yang and Dan M. Frangopol 24. Tradeoffs between Sustainable and Resilient Buildings Abbie B. Liel and Sarah J. Welsh-Huggins Part VI The Role of Dependencies/Interdependencies 25. The Role of Interdependencies in Infrastructure Modeling and Community Resilience Dorothy A. Reed and Shuoqi Wang 26. Probabilistic Modeling of Interdependencies for Resilient Infrastructure Systems Iris Tien 27. Modeling of Interdependent Critical Infrastructure for Regional Risk and Resilience Analysis Roberto Guidotti and Paolo Gardoni 28. Regional Resilience Analysis: A Multi-Scale Approach to Model the Recovery of Interdependent Infrastructure Neetesh Sharma, Armin Tabandeh and Paolo Gardoni Part VII The Role and Impact of Aging and Deterioration, and Life-cycle Analysis 29. Deterioration Models for Engineered Systems Javier Riascos-Ochoa and Mauricio Snchez-Silva 30. Stochastic Life-Cycle Analysis and Performance Optimization of Deteriorating Engineering Systems using State-Dependent Deterioration Stochastic Models Gaofeng Jia and Paolo Gardoni Part VIII The Role and Impact of Climate Change 31. Infrastructure and Climate Change Mikhail Chester, Samuel Markolf, Andrew Fraser, Daniel Burillo, Emily Bondank, Yeowon Kim and Christopher Hoehne 32. Climate Change Impact on RC Structures Subjected to Chloride Ingress and Carbonation-Induced Corrosion Emilio Bastidas-Arteaga and Mark G. Stewart 33. Hazard-based Hurricane Loss Estimation Including Climate Change Impacts: Sea Surface Temperature Change David V. Rosowsky 34. A Physics-based Transportable Probabilistic Model for Climate Change Dependent Storm Surge Alessandro Contento, Hao Xu and Paolo Gardoni Part IX Smart Cities and the Role of Information and Communication Technologies 35. Exploiting Smart Technologies to Build Smart Resilient Cities Emanuele Bellini and Paolo Nesi 36. Framework for Improved Indoor Thermal Comfort through Personalized HVAC Control Da Li, Carol C. Menassa and Vineet R. Kamat 37. Reinforcement Learning for Intelligent Environments: A Tutorial Zoltan Nagy, June Y. Park and Jose R. Vazquez-Canteli Part X Multi-objective Optimization 38. Resilience-Based Restoration Optimization, Resource Location, and Importance Measures Kash Barker and Yasser Almoghathawi 39. Lifecycle Multi Criteria Decision Analysis of Buildings using Generalized Expected Utility Umberto Alibrandi and Khalid M. Mosalam Part XI The Role of Urban Planning and Public Policies 40. Addressing the Infrastructure Decay Rate in US Cities: the Case for a Paradigm Shift in Information and Communication Mark Reiner and Jennifer E. Cross 41. Balanced Urban Design Process to Create Resilient and Sustainable Urban Environments Nuwan Dias, Dilanthi Amaratunga, Kaushal Keraminiyage and Richard Haigh Part XII Economic Considerations and the Role of Insurance and Re-insurance 42. Defining Economic Recovery: An Application of the Synthetic Control Method Ryan Levitt and Sammy Zahran 43. Modeling Business Interruption as a Function of the Reliability and Resilience of Physical Infrastructure and Social Systems Fabrizio Nocera and Paolo Gardoni 44. CAT bond pricing and coverage design against natural perils Lorenzo Hofer, Paolo Gardoni and Mariano Angelo Zanini. | ||
520 | 3 | _aSummary: To best serve current and future generations, infrastructure needs to be resilient to the changing world while using limited resources in a sustainable manner. Research on and funding towards sustainability and resilience are growing rapidly, and significant research is being carried out at a number of institutions and centers worldwide. This handbook brings together current research on sustainable and resilient infrastructure and, in particular, stresses the fundamental nexus between sustainability and resilience. It aims to coalesce work from a large and diverse group of contributors across a wide range of disciplines including engineering, technology and informatics, urban planning, public policy, economics, and finance. Not only does it present a theoretical formulation of sustainability and resilience but it also demonstrates how these ideals can be realized in practice. This work will provide a reference text to students and scholars of a number of disciplines. | |
650 | 7 |
_aSOCIAL SCIENCE / Human Geography. _2bisacsh _988526 |
|
650 | 7 |
_aCities. _2bisacsh _988527 |
|
650 | 7 |
_aConstruction. _2bisacsh _988528 |
|
650 | 7 |
_aDesign. _2bisacsh _988529 |
|
650 | 7 |
_aEconomics. _2bisacsh _988530 |
|
650 | 7 |
_aEnergy. _2bisacsh _988531 |
|
650 | 7 |
_aEnvironment. _2bisacsh _988532 |
|
650 | 7 |
_aFood. _2bisacsh _988533 |
|
650 | 7 |
_aFuel. _2bisacsh _955832 |
|
650 | 7 |
_aGreen. _2bisacsh _988534 |
|
650 | 7 |
_aInformatics. _2bisacsh _988535 |
|
650 | 7 |
_aInfrastructure. _2bisacsh _988536 |
|
650 | 7 |
_aPlanning. _2bisacsh _988537 |
|
650 | 7 |
_aPolicy. _2bisacsh _988427 |
|
650 | 7 |
_aPower. _2bisacsh _955825 |
|
650 | 7 |
_aRenewable. _2bisacsh _988538 |
|
650 | 7 |
_aResilience. _2bisacsh _988539 |
|
650 | 7 |
_aResilient. _2bisacsh _988540 |
|
650 | 7 |
_aSmart Cities. _2bisacsh _988541 |
|
650 | 7 |
_aSustainability. _2bisacsh _988542 |
|
650 | 7 |
_aSustainable. _2bisacsh _988543 |
|
650 | 7 |
_aTechnology. _2bisacsh _988544 |
|
650 | 7 |
_aTransportation. _2bisacsh _988545 |
|
650 | 7 |
_aWater. _2bisacsh _988546 |
|
650 | 0 |
_aInfrastructure (Economics) _xEnvironmental aspects. _988547 |
|
830 | 0 |
_aRoutledge International Handbooks. _988551 |
|
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781315142074 _3E-book from Taylor & Francis _yClick here to access the book |
942 |
_2ddc _cNBK |
||
999 |
_c68831 _d68831 |