000 | 02214nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a2884320105 | ||
082 |
_a692.8 _bFIDIC |
||
100 |
_aInternational Federation of Consulting Engineers _944900 |
||
245 |
_aConditions of contract for design-build and turnkey. Pt.1: general conditions. Pt.2: guidance for the preparation of conditions of particular application. forms of tender and agreement. suppliment : terms of appointment for a DAB _hStandard |
||
260 |
_aGeneva _bInternational Federation of Consulting Engineers _c1995 |
||
300 | _aii,iv,46,ivp.,29p.,5,ivp. | ||
500 | _aPART I: GENERAL CONDITIONS 1 THE CONTRACT 1 1.1 Definitions 1.2 Headings and Marginal Notes 1.3 Interpretation 1.4 Law and Language 1.5 Contract Agreement 1.6 Priority of Documents 1.7 Documents on Site 1.8 Communications 1.9 Provision of Construction Documents 1.10 Employer's Use of Contractor's Documents 1.11 Contractor's Use of Employer's Documents 1.12 Confidential Details 1.13 Compliance with Statutes, Regulations and Laws 1.14 Joint and Several Liability 2 THE EMPLOYER 6 2.1 General Obligati 2.2 Access to and Possession of the Site 2.3 Permits, Licences or Approvals 2.4 Employer's Entitlement to Terminate 3 THE EMPLOYER'S REPRESENTATIVE . .6 3.1 Employer's Representative's Duties and Authority 3.2 Requirements for Employer's Representative 3.3 Employer's Representative's Authority to Delegate 3.4 Employer's Representative's Instructions 3.5 Employer's Representative to Attempt Agreement 4 THE CONTRACTOR 7 4.1 General Obligations 4.2 Performance Security 4.3 Contractor's Representative 4.4 Co-ordination of the Works 4.5 Subcontractors 4.6 Assignment of Subcontractor's Obligations 4.7 Setting Out 4.8 Quality Assurance 4.9 Site Data 4.10 Matters Affecting the Execution of the Works 4.11 Unforeseeable Sub-Surface Conditions 4.12 Access Route 4.13 Rights of Way and Facilities 4.14 Programme 4.15 Progress Reports 4.16 Contractor's Equipment 4.17 Safety Precautions 4.18 Protection of the Environment 4.19 Electricity, Water and Gas 4.20 Employer Supplied Machinery and Materials | ||
600 | _939279 | ||
890 | _aIndia | ||
891 | _aFT | ||
942 | _2ddc | ||
999 |
_c6116 _d6116 |