000 | 01579 a2200169 4500 | ||
---|---|---|---|
020 | _a9789382760313 | ||
082 |
_a912.954 _bSPA |
||
100 | _aSpace Application Centre (ISRO) | ||
245 | _aDesertification and land degradation atlas of selected districts of India (based on IRS LISS III data of 2011-13 and 2003-05) Vol.1 | ||
260 |
_aAhmedabad _bSpace Application Centre, ISRO _c2018 |
||
300 | _axiv,148,ip. | ||
505 | _aTable of Contents Introduction 1 Objective 3 Study Area 3 Data Used 5 Classification System 5 Processes of desertification/land degradation 6 Participating Organizations 11 Methodology 12 Summary of Analysis 13 Andhra Pradesh 28 Anantapur 31 Arunachal Pradesh 31 Tawang 31 Tirap 34 Assam 37 Golaghat 37 Hailakandi 40 Kokrajhar 43 Bihar 46 Samastipur 49 Sitamarhi 52 Chhattisgarh 55 Durg 55 Raipu 58 Rajnandgaon 61 Goa 64 North Goa 64 Gujarat 67 Bhavnagar 67 Panchmahals 70 Sabar Kantha 73 Suredranagar 76 Haryana 79 Bhiwani 79 Sirsa 82 Himachal Pradesh 85 Kangra 85 Kinnaur 88 Lahul & spiti 91 Jammu & Kashmir 94 Budgam 94 Kargil 97 Kathua 100 Nurba Sub-Basin, leh 103 Shyok Sub-Basin,Leh 106 Jharkhand 109 Bokaro 109 Giridih 112 Pashchimi singhbhum 115 Karnataka 118 Bellary 118 Chamarajanagar 121 Kerala 124 Kasaragod 124 Palakkad 127 Madhya Pradesh 130 Dhar 130 Morena 133 Neemuch 136 Ratlam 139 Field Photos 142 References 148 | ||
600 | _957165 | ||
890 | _aIndia | ||
891 | _aGratis | ||
942 | _2ddc | ||
999 |
_c55645 _d55645 |