000 | 01393 a2200157 4500 | ||
---|---|---|---|
082 |
_a624.1821 _bROG |
||
100 |
_aRogers, Paul & Others _960708 |
||
245 | _aSteel columns : eccentrically loaded | ||
260 |
_aNew York _bFrederick Ungar Publishing Co. _c1968 |
||
300 | _ax,198p. | ||
505 | _aCONTENTS 10 Foot Long Columns 14 WF 1-X, 1-Y 2 12 WF 6-X, 6-Y 12 10 WF 9-X, 9-Y 18 8 WF 11-X, 11-Y 22 12 Foot Long Columns 14 WF 1-X, 1-Y 26 12 WF 4-X, 4-Y 32 10 WF 7-X, 7-Y 38 8 WF 9-X, 9-Y 42 14 Foot Long Columns 14 WF 1-X, 1-Y 46 12 WF 6-X, 6-Y 56 10 WF 9-X, 9-Y 62 8 WF 11-X, 11-Y 66 16 Foot Long Columns 14 WF 1-X, 1-Y 70 12 WF 5-X, 5-Y 78 10 WF 8-X, 8-Y 84 8 WF 10-X, 10-Y 88 18 Foot Long Columns 14 WF 1-X, 1-Y 90 12 WF 6-X, 6-Y 100 10 WF 8-X, 8-Y 104 8 WF 10-X, 10-Y 108 20 Foot Long Columns 14 WF 1-X, 1-Y 110 12 WF 5-X, 5-Y 118 10 WF 7-X, 7-Y 122 8 WF 8-X, 8-Y 124 22 Foot Long Columns 14 WF 1-X, 1-Y 126 12 WF 5-X, 5-Y 134 10 WF 7-X, 7-Y 138 24 Foot Long Columns 14 WF 1-X, 1-Y 140 12 WF 5-X, 5-Y 148 10 WF 7-X, 7-Y 152 26 Foot Long Columns 14 WF 1-X, 1-Y 154 12 WF 5-X, 5-Y 162 28 Foot Long Columns 14 WF 1-X, 1-Y 166 12 WF 6-X, 6-Y 176 30 Foot Long Columns 14 WF 1-X, 1-Y 180 12 WF 5-X, 5-Y 188 APPENDIX 193 | ||
600 | _939453 | ||
890 | _aUSA | ||
891 | _aGratis | ||
942 | _2ddc | ||
999 |
_c54543 _d54543 |