000 | 00838nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMBEP TH-0004 _bGOS |
||
100 | _aGoswami, Shailee | ||
245 | 0 | _aPhase Change Material (PCM) application in walls and its impact on energy consumption, thermal comfort and cost benefit analysis in hot and dry climate (Also available on CD) | |
260 | _c2017 | ||
300 | _axii,77p.,CD-ROM | ||
505 | _aCONTENTS Abstract v Acknowledgements vi 1. Introduction and background 1 1.1 Energy Generation and consumption scenario in India 1 1.2 PCM integration effects in mixed mode building 2 2 Research Question 3 3 Literature review 3 3.1 Material Proper | ||
700 | _aRawal, Rajan (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aMasters of Technology in Building Energy Performance | ||
999 |
_c54432 _d54432 |