000 | 00774nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aTD TH-0037 _bTHA |
||
100 | _aThakur, Parnavi G. | ||
245 | 0 | _aUnderstanding the role of drawing ' in architecture : case study - drawings of Peter Eisenman (major) and Bernard Tschumi (minor) | |
260 | _c2011 | ||
300 | _axx,122,xvip.,CD-ROM | ||
505 | _aCONTENTS Acknowledgements Abstract Aim and Objectives Method Scope and Limitations Introduction 1. DRAWING.: Understanding the underlying concepts 01 2. The Role of Drawing through History 15 2.1 Pre-Historic to Medieval era 17 2.2 Middle Ages to Renaissa | ||
700 | _aDengle, Narendra (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFA-PG | ||
891 | _aTheory and Design | ||
999 |
_c54146 _d54146 |