000 | 00785nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aSD TH-0158 _bSAH |
||
100 | _aSahu, Vishva Prakash | ||
245 | 0 | _aEvaluation of economical fender system for liquid bulk carrier berth with comparison of Indian and British standard | |
260 | _c2017 | ||
300 | _aii,82p. | ||
505 | _aCONTENTS CHAPTER: 1 10 GENERAL 10 1.1 INTRODUCTION 10 1.2 PURPOSE OF STUDY 11 1.3 OBJECTIVE 12 1.4 SCOPE OF WORK 13 CHAPTER: 2 13 LITERATURE REVIEW 13 CHAPTER: 3 15 PROBLEM FORMULATION 15 3.1 GENERAL 15 3.2 DATA COLLECTION AND SIZING 16 3.3 STRUCTURAL LAY | ||
700 | _aKapasi, Sanjeev (Guide) | ||
700 | _aShah, Dhara (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aStructural Design | ||
999 |
_c53910 _d53910 |