000 | 00814nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aSD TH-0153 _bSHA |
||
100 | _aShah, Rhuju | ||
245 | 0 | _aEstablishing the correlation of split tensile strength, modulus of elasticity and flexural strength in terms of compressive strength for geopolymer concrete with the mixture of fly ash and GGBS | |
260 | _c2017 | ||
300 | _aiv,45p. | ||
505 | _aCONTENTS Approval Certificate III Acknowledgement IV Abstract 5 Chapter 1: Introduction 11 1.1 General 11 1.2 Research objectives 12 1.3 Scope of work 12 1.4 Working methodology 12 1.5 Need of current study 13 Chapter: 2 Literature review 14 2.1 What is g | ||
700 | _aShah, Aanal (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aStructural Design | ||
999 |
_c53905 _d53905 |