000 | 00745nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aSD TH-0116 _bPAT |
||
100 | _aPatel, Parth S. | ||
245 | 0 | _aComparative study of analysis and design of lighthouse structures for tsunami prone areas (Also available on CD) | |
260 | _c2012 | ||
300 | _axiv,183p.CD-ROM | ||
505 | _aACKNOWLEDGEMENT i ABSTRACT ii LIST OF CONTENTS iii LIST OF FIGURES viii LIST OF GRAPHS xi LIST OF PHOTOS xiii LIST OF TABLES xiv CHAPTER 1 INTRODUCTION 1 1.1 INDIA AT GLANCE 2 1.2 AIM AND OBJECTIVES OF RESEARCH 5 1.3 OVERVIEW OF THESIS 6 1.4 INTRODUCTION | ||
700 | _aPatel, V.M. (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFT-PG | ||
891 | _aStructural Design | ||
999 |
_c53868 _d53868 |