000 | 00725nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aSD TH-082 _bUPA |
||
100 | _aUpadhyay, Tejas J. | ||
245 | 0 | _aExperimental study of behavior of interlocking block masonry (Also available on CD) | |
260 | _c2011 | ||
300 | _avii,57p.,CD-ROM | ||
505 | _aCERTIFICATE i ACKNOWLEDGEMENT ii CONTENTSiii LIST OF TABLES vi LIST OF FIGURES vi Sr. No Title Page No. 1. INTRODUCTION 1 - 12 1.1Overview. 2 1.2 Interlocking block masonry 3 1.2.1 General 3 1.2.2 History of interlocking block masonry 3 1.2.3 Classificati | ||
700 | _aArora, Narendra K. (Guide) | ||
891 | _a2007 Batch | ||
891 | _aFT-PG | ||
891 | _aStructural Design | ||
999 |
_c53834 _d53834 |