000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aPh.D. Minor-075 _bSHA |
||
100 | _aShastri, Bindi P. | ||
245 | 0 | _aSpatio - temporal analysis of land surface temperature and land cover dynamics using geospatial technology - a case study of Ahmedabad | |
260 | _c2014 | ||
300 | _ax,53p | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2011 Batch | ||
891 | _aDoctoral programme (Ph.D.), CEPT Uni. 2011 Batch | ||
999 |
_c53746 _d53746 |