000 | 00498nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aPh.D. TH-0042 _bMAN |
||
100 | _aManjunath, K. R. | ||
245 | 0 | _aInvestigations on methane emission from rice ecosystems using remote sensing, modeling and ground observations (Softcopy is also available) | |
260 | _c2017 | ||
300 | _axxiv,190p. | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2011 Batch | ||
891 | _aDoctoral Programme (Ph.D.),CEPT Uni. | ||
999 |
_c53653 _d53653 |