000 | 00585nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0117 _bMIS |
||
100 | _aMistry, Kishan | ||
245 | 0 | _aComparative analysis of efficiency in operation and maintenance based on PPP bidding : case study of water and sewerage plants in Ahmedabad (Also available on CD) | |
260 | _c2015 | ||
300 | _ax,77p.,CD-ROM | ||
700 | _aKulshreshtha, Shelly (Guide) | ||
700 | _aPatel, Rajnikant (Guide) | ||
891 | _a2013 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53564 _d53564 |