000 | 00517nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0051 _bMEH |
||
100 | _aMehta, Tejas | ||
245 | 0 | _aIdentifying and analyzing motivators for adoption of open source software within Gujarat's software industry | |
260 | _c2013 | ||
300 | _aiii,57,vip. | ||
700 | _aDoctor, Gayatri (Guide) | ||
700 | _aShah, Parag (Guide) | ||
891 | _a2011 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53498 _d53498 |