000 | 00497nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0037 _bPAT |
||
100 | _aPatel, Bilva | ||
245 | 0 | _aIdentify key performance indicators for vendor selection in pharmaceuticals industries | |
260 | _c2012 | ||
300 | _a81p. | ||
700 | _aIyenger, Shreekant (Guide) | ||
700 | _aKosta, Yogesh P. (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53484 _d53484 |