000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0026 _bPUN |
||
100 | _aPundir, Gaurav | ||
245 | 0 | _aStudy of risk assessment in GSPL using pipeline integrity management system | |
260 | _c2012 | ||
300 | _a96p. | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53473 _d53473 |