000 | 00549nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0022 _bTHA |
||
100 | _aThacker, Jekin | ||
245 | 0 | _aReduction of through put time (TPT) in electrotherm (India) ltd. by using value stream mapping (VSM) in production shop floor-panel shop | |
260 | _c2012 | ||
300 | _aiii,81p. | ||
700 | _aArora, Nilesh (Guide) | ||
700 | _aIyengar, Shreekant (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53469 _d53469 |