000 | 00485nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMTM TH-0006 _bGAN |
||
100 | _aGandhi, Harsh | ||
245 | 0 | _aStudy of energy consumption trends and formulation of energy conservation strategies in chemical MSME cluster in Ahmedabad | |
260 | _c2010 | ||
300 | _a71p. | ||
700 | _aShah, Vipul (Guide) | ||
891 | _a2008 Batch | ||
891 | _aFM-PG | ||
891 | _aMaster in Technology Management | ||
999 |
_c53453 _d53453 |