000 | 00827nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMIAD TH-0129 _bRAO |
||
100 | _aRao, Manasa | ||
245 | 0 | _aAnalyzing the impact of transitional spaces on energy consumption of air-conditioned shopping malls : a case of hot-dry climate Ahmedabad (Softcopy is also available) | |
260 | _c2017 | ||
300 | _ai,144p. | ||
505 | _aCONTENTS ACKNOWLEDGEMENTS 3 DECLARATION . 4 APPROVAL . 5 LIST OF TABLES | ||
700 | _aParekh, Deepa (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFD-PG | ||
891 | _aInternational Masters in Interior Architecture and Design | ||
999 |
_c53382 _d53382 |