000 | 00786nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMIAD TH-0102 _bPAS |
||
100 | _aPassi, Ridhima | ||
245 | 0 | _aStudy of skylight roof ratio (SRR) in the industrial sheds of Vadodara (Softcopy is also available) | |
260 | _c2016 | ||
300 | _aii,124p. | ||
505 | _aCONTENTS ABSTRACT 1 ACKNOWLEDGEMENT 2 LIST OF FIGURES 5 LIST OF TABLES 8 NOMENCLATURE 9 1 INTRODUCTION 10 1.1 Research Questions 11 1.2 Objectives 11 1.3 Relevance of the Study . 11 1.4 S | ||
700 | _aMahadevwala, Kanika (Guide) | ||
700 | _aShah, Agam (Guide) | ||
891 | _a2014 Batch | ||
891 | _aFD-PG | ||
891 | _aMasters in Interior Architecture and Design | ||
999 |
_c53355 _d53355 |