000 | 00557nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0151 _bBAD |
||
100 | _aBadatala, Sowkhya | ||
245 | 0 | _aAnalysis to reveal patterns, trends and associations of human behaviour and interactions using geosocial, celluar data and GIS (Also available on CD) | |
260 | _c2017 | ||
300 | _aix,49p.,CD-ROM | ||
700 | _aAmaduzzi, Salvatore (Guide) | ||
700 | _aRawal, Darshana (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53249 _d53249 |