000 | 00487nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0149 _bBHA |
||
100 | _aBhatt, Mrugen | ||
245 | 0 | _aThree D portrayal service interface using I3S : a case study of essen (Also available on CD) | |
260 | _c2017 | ||
300 | _axv,47p.,CD-ROM | ||
700 | _aCoors, Volker (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53247 _d53247 |