000 | 00480nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0146 _bBHA |
||
100 | _aBhatt, Heta | ||
245 | 0 | _aTarget detection and spectral features extraction using derivative analysis for hyperspectral data (Also available on CD) | |
260 | _c2017 | ||
300 | _aviii,32p.,CD-ROM | ||
700 | _aSamal, Dipak (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53244 _d53244 |