000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0143 _bTIW |
||
100 | _aTiwari, Dhwani | ||
245 | 0 | _aAssessment of extreme hydrological events in the Tapi river basin using remote sensing techniques and WRF-hydro modelling (Also available on CD) | |
260 | _c2017 | ||
300 | _axii,79p.,CD-ROM | ||
700 | _aBhatt, Hiren (Guide) | ||
700 | _aDubey, Amit (Guide) | ||
700 | _aSamal, Dipak (Guide) | ||
700 | _aSharma, Shashikant (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53241 _d53241 |