000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0110 _bBRA |
||
100 | _aBrahmbhatt, Ami | ||
245 | 0 | _aMonitoring impact of canal irrigation on agriculture using GIS and remote sensing (Also available on CD) | |
260 | _c2014 | ||
300 | _avi,v,41p.,CD-ROM | ||
700 | _aKalubarme, M. H. (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53208 _d53208 |