000 | 00425nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0105 _bPAT |
||
100 | _aPatel, Neha | ||
245 | 0 | _aSpatial visualisation for ancillary web data (Also available on CD) | |
260 | _c2014 | ||
300 | _aii,ix,45p.,CD-ROM | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53203 _d53203 |