000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0101 _bPAR |
||
100 | _aParmar, Dhaivat | ||
245 | 0 | _aStudy a spatial patterns of epidemiology : case study Ahmedabad (Also available on CD) | |
260 | _c2014 | ||
300 | _aiv,vii,49p.,CD-ROM | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53199 _d53199 |