000 | 00523nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0099 _bMEH |
||
100 | _aMehta, Prachi S. | ||
245 | 0 | _aDetection of coal seam fires using moderate resolution thermal imagery and study of the environmental impact in terms of aerosol loading (Also available on CD) | |
260 | _c2014 | ||
300 | _aiv,xi,71p.,CD-ROM | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53197 _d53197 |