000 | 00508nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0091 _bLAL |
||
100 | _aLal, Visheshar | ||
245 | 0 | _aMorphometric analysis of a mountainous rain fed river watershed in Uttarakhand and comparative analysis of GIS data obtained from two different sources | |
260 | _c2013 | ||
300 | _aiv,vii,65p. | ||
700 | _aSharma, Subrat (Guide) | ||
891 | _a2011 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53189 _d53189 |