000 | 00472nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0078 _bDAM |
||
100 | _aDamor, Jigna R. | ||
245 | 0 | _aMonitoring impact of watershed development program Chotila and Sayala talukas of Surendranagar using geo-informatics | |
260 | _c2012 | ||
300 | _aix,46p. | ||
700 | _aKalubarme, M.H. (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53176 _d53176 |