000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0072 _bRAV |
||
100 | _aRaval, Nikita | ||
245 | 0 | _aFlood prone area management and flood warning system using RS and GIS | |
260 | _c2012 | ||
300 | _a65p. | ||
700 | _aKalubarme, M.H. (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53170 _d53170 |