000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0062 _bVAL |
||
100 | _aVala, Pariksit | ||
245 | 0 | _aCoastal features identification using different microwave data | |
260 | _c2011 | ||
300 | _axiii,70p. | ||
700 | _aChauhan, Harshad B.(Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53160 _d53160 |