000 | 00442nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0061 _bSHA |
||
100 | _aShah, Utkarsh B. | ||
245 | 0 | _aSpatial analysis of traffic congestions visualisation and assessment over Vadodara city | |
260 | _c2011 | ||
300 | _aiv,33p. | ||
700 | _aKaria, Jessica (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53159 _d53159 |