000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0054 _bDAS |
||
100 | _aDasgupta, Enakshi A. | ||
245 | 0 | _aUse of SAR data for crop parameter characterization : Use of multi-temporal and dual-polarimetric SAR | |
260 | _c2011 | ||
300 | _axxv,209p. | ||
700 | _aChakraborty, Manab (Guide) | ||
700 | _aPatnaik, C.P. (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53152 _d53152 |